Snover
| Card # / Rarity | 37 / Common |
| Type / Stage | Water / Basic |
| Attacks |
[1W] Ice Shard (20+)
|
| Other | Mx2 / None / 3 |
| Set | Ultra Prism |
| Character(s) | Snover |
ULTRA PRISM
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Oct 19th, 2025 6AM | $0.11 | - | |
| Oct 10th, 2025 6AM | $0.12 | $0.01 | |
| Oct 8th, 2025 4PM | $0.11 | $-0.01 | |
| Sep 26th, 2025 2AM | $0.10 | $-0.01 | |
| Sep 21st, 2025 6AM | $0.11 | $0.01 | |
| Sep 3rd, 2025 6AM | $0.10 | $-0.01 | |
| Aug 28th, 2025 6AM | $0.09 | $-0.01 | |
| Aug 26th, 2025 4AM | $0.10 | $0.01 | |
| Aug 25th, 2025 6AM | $0.09 | $-0.01 | |
| Aug 24th, 2025 4AM | $0.08 | $-0.01 | |
| Aug 21st, 2025 4PM | $0.07 | $-0.01 | |
| Aug 19th, 2025 6AM | $0.08 | $0.01 | |
| Jul 27th, 2025 6AM | $0.07 | $-0.01 | |
| Jun 3rd, 2025 8AM | $0.06 | $-0.01 | |
| May 20th, 2025 10PM | $0.07 | $0.01 | |
| May 17th, 2025 10PM | $0.06 | $-0.01 | |
| May 12th, 2025 6PM | $0.07 | $0.01 | |
| Apr 18th, 2025 2PM | $0.06 | $-0.01 | |
| Apr 12th, 2025 8PM | $0.05 | $-0.01 | |
| Apr 11th, 2025 2PM | $0.06 | $0.01 | |
| Apr 11th, 2025 8AM | $0.05 | $-0.01 | |
| Mar 18th, 2025 8PM | $0.06 | $0.01 | |
| Mar 17th, 2025 6PM | $0.07 | $0.01 | |
| Mar 6th, 2025 2PM | $0.06 | $-0.01 | |
| Feb 28th, 2025 6AM | $0.07 | $0.01 | |
| Feb 10th, 2025 2AM | $0.06 | $-0.01 | |
| Dec 30th, 2024 6AM | $0.07 | $0.01 | |
| Dec 30th, 2024 4AM | $0.07 | - | |
| Dec 30th, 2024 2AM | $0.07 | - | |
| Dec 30th, 2024 12AM | $0.07 | - | |
| Dec 29th, 2024 10PM | $0.07 | - | |
| Dec 29th, 2024 8PM | $0.07 | - | |
| Dec 23rd, 2024 8AM | $0.07 | - | |
| Dec 23rd, 2024 6AM | $0.07 | - | |
| Dec 23rd, 2024 4AM | $0.07 | - | |
| Dec 23rd, 2024 2AM | $0.07 | - | |
| Dec 23rd, 2024 12AM | $0.07 | - | |
| Dec 22nd, 2024 10PM | $0.07 | - | |
| Dec 22nd, 2024 8PM | $0.07 | - | |
| Dec 22nd, 2024 6PM | $0.07 | - | |
| Dec 22nd, 2024 4PM | $0.07 | - | |
| Dec 22nd, 2024 2PM | $0.07 | - | |
| Dec 22nd, 2024 12PM | $0.07 | - | |
| Dec 22nd, 2024 10AM | $0.07 | - | |
| Dec 22nd, 2024 8AM | $0.07 | - | |
| Dec 22nd, 2024 6AM | $0.07 | - | |
| Dec 22nd, 2024 4AM | $0.07 | - | |
| Dec 22nd, 2024 2AM | $0.07 | - | |
| Dec 18th, 2024 6PM | $0.08 | $0.01 | |
| Dec 18th, 2024 4PM | $0.08 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Snover
|
Snover | BREAKthrough | Common | $ 0.45 | 2.27% | ||
Snover
|
Snover | Ultra Prism | Common | $ 0.31 | 14.81% | ||
Snover
|
Snover | Forbidden Light | Common | $ 0.31 | -3.13% | ||
Snover
|
Snover | Unified Minds | Common | $ 0.37 | 8.82% | ||
Snover
|
Snover | Rebel Clash | Common | $ 0.21 | -4.55% | ||
Snover
|
Snover | Chilling Reign | Common | $ 0.11 | 10.00% | ||
Snover
|
Snover | Lost Origin | Common | $ 0.13 | -7.14% | ||
Snover
|
Snover | Paldea Evolved | Common | $ 0.09 | 28.57% | ||
Snover
|
Snover | Paldean Fates | Shiny Rare | $ 1.83 | -4.69% | ||
Snover
|
Snover | Destined Rivals | Common | $ 0.09 | -10.00% | ||
Snover 035 132
|
Snover 035 132 | Mega Evolution | Common | $ 0.07 | -12.50% | ||
Snover 140 132
|
Snover 140 132 | Mega Evolution | Illustration Rare | $ 1.91 | 1.06% | ||
Snover
|
Snover | Mysterious Treasures | Common | $ 0.65 | -5.80% | ||
Snover
|
Snover | Stormfront | Common | $ 0.19 | -5.00% | ||
Snover
|
Snover | Plasma Blast | Common | $ 0.21 | -4.55% |
Snover
BREAKthrough
$ 0.45
—
2.27%
Snover
Ultra Prism
$ 0.31
—
14.81%
Snover
Forbidden Light
$ 0.31
—
-3.13%
Snover
Unified Minds
$ 0.37
—
8.82%
Snover
Rebel Clash
$ 0.21
—
-4.55%
Snover
Chilling Reign
$ 0.11
—
10.00%
Snover
Lost Origin
$ 0.13
—
-7.14%
Snover
Paldea Evolved
$ 0.09
—
28.57%
Snover
Paldean Fates
$ 1.83
—
-4.69%
Snover
Destined Rivals
$ 0.09
—
-10.00%
Snover 035 132
Mega Evolution
$ 0.07
—
-12.50%
Snover 140 132
Mega Evolution
$ 1.91
—
1.06%
Snover
Mysterious Treasures
$ 0.65
—
-5.80%
Snover
Stormfront
$ 0.19
—
-5.00%
Snover
Plasma Blast
$ 0.21
—
-4.55%