Monferno
| Card # / Rarity | 22 / Uncommon |
| Type / Stage | Fire / Stage 1 |
| Attacks |
[R] Super Singe (20)
|
| Other | Wx2 / None / 1 |
| Set | Ultra Prism |
| Character(s) | Monferno |
ULTRA PRISM
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Nov 8th, 2025 8AM | $0.21 | - | |
| Oct 20th, 2025 8AM | $0.22 | $0.01 | |
| Oct 15th, 2025 6AM | $0.21 | $-0.01 | |
| Oct 15th, 2025 4AM | $0.21 | - | |
| Oct 15th, 2025 2AM | $0.21 | - | |
| Oct 15th, 2025 12AM | $0.21 | - | |
| Oct 14th, 2025 10PM | $0.21 | - | |
| Oct 14th, 2025 8PM | $0.21 | - | |
| Oct 14th, 2025 6PM | $0.21 | - | |
| Oct 14th, 2025 4PM | $0.21 | - | |
| Oct 14th, 2025 2PM | $0.21 | - | |
| Oct 14th, 2025 12PM | $0.21 | - | |
| Oct 14th, 2025 10AM | $0.21 | - | |
| Oct 14th, 2025 8AM | $0.21 | - | |
| Oct 14th, 2025 6AM | $0.21 | - | |
| Oct 14th, 2025 4AM | $0.21 | - | |
| Oct 14th, 2025 2AM | $0.21 | - | |
| Oct 14th, 2025 12AM | $0.21 | - | |
| Oct 13th, 2025 10PM | $0.21 | - | |
| Oct 13th, 2025 8PM | $0.21 | - | |
| Oct 13th, 2025 6PM | $0.21 | - | |
| Oct 13th, 2025 4PM | $0.21 | - | |
| Oct 13th, 2025 2PM | $0.21 | - | |
| Oct 13th, 2025 12PM | $0.21 | - | |
| Oct 13th, 2025 10AM | $0.21 | - | |
| Oct 13th, 2025 8AM | $0.21 | - | |
| Oct 13th, 2025 6AM | $0.21 | - | |
| Oct 13th, 2025 4AM | $0.21 | - | |
| Oct 13th, 2025 2AM | $0.21 | - | |
| Oct 13th, 2025 12AM | $0.21 | - | |
| Oct 12th, 2025 10PM | $0.21 | - | |
| Oct 12th, 2025 8PM | $0.21 | - | |
| Oct 12th, 2025 6PM | $0.21 | - | |
| Oct 12th, 2025 4PM | $0.21 | - | |
| Oct 12th, 2025 2PM | $0.21 | - | |
| Oct 12th, 2025 12PM | $0.21 | - | |
| Oct 12th, 2025 10AM | $0.21 | - | |
| Oct 12th, 2025 8AM | $0.21 | - | |
| Oct 12th, 2025 6AM | $0.21 | - | |
| Oct 12th, 2025 4AM | $0.21 | - | |
| Oct 12th, 2025 2AM | $0.21 | - | |
| Oct 11th, 2025 6AM | $0.22 | $0.01 | |
| Oct 10th, 2025 6AM | $0.21 | $-0.01 | |
| Oct 7th, 2025 2AM | $0.22 | $0.01 | |
| Oct 5th, 2025 12AM | $0.21 | $-0.01 | |
| Oct 3rd, 2025 2AM | $0.22 | $0.01 | |
| Oct 2nd, 2025 12AM | $0.23 | $0.01 | |
| Oct 1st, 2025 8PM | $0.22 | $-0.01 | |
| Sep 28th, 2025 6PM | $0.23 | $0.01 | |
| Sep 23rd, 2025 4PM | $0.24 | $0.01 |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Monferno
|
Monferno | Steam Siege | Uncommon | $ 0.17 | 6.25% | ||
Monferno
|
Monferno | Ultra Prism | Uncommon | $ 0.21 | -4.55% | ||
Monferno
|
Monferno | Brilliant Stars | Uncommon | $ 0.08 | 14.29% | ||
Monferno
|
Monferno | Twilight Masquerade | Common | $ 0.07 | -12.50% | ||
Monferno
|
Monferno | Diamond and Pearl | Uncommon | $ 3.24 | -15.18% | ||
Monferno
|
Monferno | Majestic Dawn | Uncommon | $ 0.60 | 1.69% | ||
Monferno
|
Monferno | Platinum | Uncommon | $ 0.81 | 1.25% | ||
Monferno
|
Monferno | Plasma Storm | Uncommon | $ 0.48 | 2.13% |
Monferno
Steam Siege
$ 0.17
—
6.25%
Monferno
Ultra Prism
$ 0.21
—
-4.55%
Monferno
Brilliant Stars
$ 0.08
—
14.29%
Monferno
Twilight Masquerade
$ 0.07
—
-12.50%
Monferno
Diamond and Pearl
$ 3.24
—
-15.18%
Monferno
Majestic Dawn
$ 0.60
—
1.69%
Monferno
Plasma Storm
$ 0.48
—
2.13%
