Pokemon Catcher
| Card # / Rarity | 126 / Uncommon |
| Set | Sun & Moon |
| Character(s) | |
SUN & MOON
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Dec 27th, 2025 8PM | $0.12 | - | |
| Dec 27th, 2025 12AM | $0.11 | $-0.01 | |
| Dec 11th, 2025 12AM | $0.12 | $0.01 | |
| Dec 10th, 2025 2AM | $0.13 | $0.01 | |
| Dec 2nd, 2025 8PM | $0.12 | $-0.01 | |
| Nov 8th, 2025 2AM | $0.11 | $-0.01 | |
| Oct 25th, 2025 4AM | $0.10 | $-0.01 | |
| Oct 23rd, 2025 4PM | $0.09 | $-0.01 | |
| Oct 19th, 2025 6PM | $0.10 | $0.01 | |
| Oct 19th, 2025 8AM | $0.09 | $-0.01 | |
| Oct 18th, 2025 8AM | $0.10 | $0.01 | |
| Oct 2nd, 2025 8PM | $0.09 | $-0.01 | |
| Sep 28th, 2025 12AM | $0.08 | $-0.01 | |
| Aug 18th, 2025 6AM | $0.09 | $0.01 | |
| Aug 18th, 2025 4AM | $0.08 | $-0.01 | |
| Aug 9th, 2025 4PM | $0.09 | $0.01 | |
| Aug 7th, 2025 8PM | $0.08 | $-0.01 | |
| Jul 5th, 2025 4AM | $0.09 | $0.01 | |
| Jun 11th, 2025 6AM | $0.08 | $-0.01 | |
| May 28th, 2025 2PM | $0.07 | $-0.01 | |
| May 19th, 2025 8PM | $0.06 | $-0.01 | |
| Apr 19th, 2025 2AM | $0.07 | $0.01 | |
| Mar 9th, 2025 6PM | $0.08 | $0.01 | |
| Feb 19th, 2025 4AM | $0.09 | $0.01 | |
| Feb 11th, 2025 2AM | $0.10 | $0.01 | |
| Jan 24th, 2025 8PM | $0.11 | $0.01 | |
| Jan 24th, 2025 12AM | $0.12 | $0.01 | |
| Dec 31st, 2024 12PM | $0.11 | $-0.01 | |
| Dec 29th, 2024 4AM | $0.12 | $0.01 | |
| Dec 21st, 2024 2AM | $0.13 | $0.01 | |
| Dec 19th, 2024 6PM | $0.12 | $-0.01 | |
| Dec 2nd, 2024 6AM | $0.13 | $0.01 | |
| Dec 1st, 2024 4PM | $0.14 | $0.01 | |
| Nov 25th, 2024 6PM | $0.13 | $-0.01 | |
| Nov 25th, 2024 4PM | $0.14 | $0.01 | |
| Nov 23rd, 2024 6PM | $0.13 | $-0.01 | |
| Nov 23rd, 2024 12PM | $0.14 | $0.01 | |
| Nov 16th, 2024 12PM | $0.13 | $-0.01 | |
| Nov 6th, 2024 10PM | $0.12 | $-0.01 | |
| Nov 6th, 2024 12AM | $0.11 | $-0.01 | |
| Nov 2nd, 2024 10PM | $0.10 | $-0.01 | |
| Nov 1st, 2024 8PM | $0.11 | $0.01 | |
| Oct 30th, 2024 4PM | $0.10 | $-0.01 | |
| Oct 28th, 2024 2AM | $0.09 | $-0.01 | |
| Oct 27th, 2024 8AM | $0.10 | $0.01 | |
| Oct 21st, 2024 8AM | $0.12 | $0.02 | |
| Oct 15th, 2024 2AM | $0.13 | $0.01 | |
| Oct 14th, 2024 4AM | $0.14 | $0.01 | |
| Oct 7th, 2024 6AM | $0.13 | $-0.01 | |
| Sep 27th, 2024 8PM | $0.14 | $0.01 |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Pokemon Catcher
|
Pokemon Catcher | BREAKpoint | Uncommon | $ 0.41 | 2.50% | ||
Pokemon Catcher
|
Pokemon Catcher | Sun & Moon | Uncommon | $ 0.23 | 4.55% | ||
Pokemon Catcher
|
Pokemon Catcher | Shining Legends | Uncommon | $ 0.27 | -3.57% | ||
Pokemon Catcher
|
Pokemon Catcher | Sword & Shield | Uncommon | $ 0.19 | -5.00% | ||
Pokemon Catcher
|
Pokemon Catcher | Crown Zenith | Uncommon | $ 0.21 | -4.55% | ||
Pokemon Catcher 187 198
|
Pokemon Catcher 187 198 | Scarlet & Violet Base Set | Uncommon | $ 0.17 | 6.25% | ||
Pokemon Catcher
|
Pokemon Catcher | Emerging Powers | Uncommon | $ 5.20 | 1.76% | ||
Pokemon Catcher
|
Pokemon Catcher | Plasma Blast | Uncommon | $ 1.45 | 2.11% | ||
Pokemon Catcher
|
Pokemon Catcher | Kalos Starter Set | Common | $ 0.29 | 3.57% | ||
Pokemon Catcher Gold
|
Pokemon Catcher Gold | Dark Explorers | Secret Rare | $ 120.00 | 18.51% | ||
Pokemon Catcher Sylveon
|
Pokemon Catcher Sylveon | XY Trainer Kit: Sylveon & Noivern | Common | $ 0.20 | 11.11% | ||
Pokemon Catcher Noivern
|
Pokemon Catcher Noivern | XY Trainer Kit: Sylveon & Noivern | Common | $ 0.25 | -54.55% |
Pokemon Catcher
BREAKpoint
$ 0.41
—
2.50%
Pokemon Catcher
Sun & Moon
$ 0.23
—
4.55%
Pokemon Catcher
Shining Legends
$ 0.27
—
-3.57%
Pokemon Catcher
Sword & Shield
$ 0.19
—
-5.00%
Pokemon Catcher
Crown Zenith
$ 0.21
—
-4.55%
Pokemon Catcher 187 198
Scarlet & Violet Base Set
$ 0.17
—
6.25%
Pokemon Catcher
Emerging Powers
$ 5.20
—
1.76%
Pokemon Catcher
Plasma Blast
$ 1.45
—
2.11%
Pokemon Catcher
Kalos Starter Set
$ 0.29
—
3.57%
Pokemon Catcher Gold
Dark Explorers
$ 120.00
—
18.51%
Pokemon Catcher Sylveon
XY Trainer Kit: Sylveon & Noivern
$ 0.20
—
11.11%
Pokemon Catcher Noivern
XY Trainer Kit: Sylveon & Noivern
$ 0.25
—
-54.55%