Golem EX

Golem EX
0 Ratings
Card # / Rarity 46 / Ultra Rare
Type / Stage Fighting / Basic
Attacks

[1FF] Boulder Crush (80)

[1FFF] Megaton Fail (180)
This Pokemon does 60 damage to itself.

Other Gx2 / None / 4
Set Generations
Character(s) Golem
Current Price

$1.99 12.43%

Last 7 Days 3.11%
Last 30 Days 29.22%
YTD 5.85%
GENERATIONS
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-02-23 18:00:00<.span> Feb 23rd, 2026 6PM $1.99 -
2026-02-22 06:00:00<.span> Feb 22nd, 2026 6AM $1.93 $-0.06
2026-02-16 08:00:00<.span> Feb 16th, 2026 8AM $1.94 $0.01
2026-02-12 18:00:00<.span> Feb 12th, 2026 6PM $1.91 $-0.03
2026-02-11 12:00:00<.span> Feb 11th, 2026 12PM $1.90 $-0.01
2026-02-06 08:00:00<.span> Feb 6th, 2026 8AM $1.86 $-0.04
2026-02-06 04:00:00<.span> Feb 6th, 2026 4AM $1.90 $0.04
2026-02-05 04:00:00<.span> Feb 5th, 2026 4AM $1.88 $-0.02
2026-02-04 22:00:00<.span> Feb 4th, 2026 10PM $1.91 $0.03
2026-02-04 06:00:00<.span> Feb 4th, 2026 6AM $1.98 $0.07
2026-02-03 06:00:00<.span> Feb 3rd, 2026 6AM $1.58 $-0.40
2026-01-30 20:00:00<.span> Jan 30th, 2026 8PM $1.60 $0.02
2026-01-29 22:00:00<.span> Jan 29th, 2026 10PM $1.58 $-0.02
2026-01-29 20:00:00<.span> Jan 29th, 2026 8PM $1.52 $-0.06
2026-01-28 18:00:00<.span> Jan 28th, 2026 6PM $1.54 $0.02
2026-01-25 08:00:00<.span> Jan 25th, 2026 8AM $1.55 $0.01
2026-01-25 00:00:00<.span> Jan 25th, 2026 12AM $1.52 $-0.03
2026-01-23 18:00:00<.span> Jan 23rd, 2026 6PM $1.49 $-0.03
2026-01-23 14:00:00<.span> Jan 23rd, 2026 2PM $1.51 $0.02
2026-01-21 04:00:00<.span> Jan 21st, 2026 4AM $1.50 $-0.01
2026-01-20 08:00:00<.span> Jan 20th, 2026 8AM $1.49 $-0.01
2026-01-19 22:00:00<.span> Jan 19th, 2026 10PM $1.59 $0.10
2026-01-16 08:00:00<.span> Jan 16th, 2026 8AM $1.60 $0.01
2026-01-14 02:00:00<.span> Jan 14th, 2026 2AM $1.61 $0.01
2026-01-13 20:00:00<.span> Jan 13th, 2026 8PM $1.63 $0.02
2026-01-09 22:00:00<.span> Jan 9th, 2026 10PM $1.81 $0.18
2026-01-09 16:00:00<.span> Jan 9th, 2026 4PM $1.64 $-0.17
2026-01-08 18:00:00<.span> Jan 8th, 2026 6PM $1.80 $0.16
2026-01-08 04:00:00<.span> Jan 8th, 2026 4AM $1.84 $0.04
2026-01-07 06:00:00<.span> Jan 7th, 2026 6AM $1.87 $0.03
2026-01-04 16:00:00<.span> Jan 4th, 2026 4PM $1.85 $-0.02
2026-01-03 00:00:00<.span> Jan 3rd, 2026 12AM $1.88 $0.03
2025-12-30 22:00:00<.span> Dec 30th, 2025 10PM $1.90 $0.02
2025-12-30 16:00:00<.span> Dec 30th, 2025 4PM $1.88 $-0.02
2025-12-27 20:00:00<.span> Dec 27th, 2025 8PM $1.85 $-0.03
2025-12-26 22:00:00<.span> Dec 26th, 2025 10PM $1.86 $0.01
2025-12-24 18:00:00<.span> Dec 24th, 2025 6PM $1.87 $0.01
2025-12-24 16:00:00<.span> Dec 24th, 2025 4PM $1.86 $-0.01
2025-12-24 02:00:00<.span> Dec 24th, 2025 2AM $1.83 $-0.03
2025-12-20 02:00:00<.span> Dec 20th, 2025 2AM $1.79 $-0.04
2025-12-14 06:00:00<.span> Dec 14th, 2025 6AM $1.76 $-0.03
2025-12-11 10:00:00<.span> Dec 11th, 2025 10AM $1.72 $-0.04
2025-12-11 04:00:00<.span> Dec 11th, 2025 4AM $1.90 $0.18
2025-12-04 22:00:00<.span> Dec 4th, 2025 10PM $1.92 $0.02
2025-12-03 10:00:00<.span> Dec 3rd, 2025 10AM $1.88 $-0.04
2025-12-03 08:00:00<.span> Dec 3rd, 2025 8AM $1.95 $0.07
2025-12-02 02:00:00<.span> Dec 2nd, 2025 2AM $1.88 $-0.07
2025-12-01 02:00:00<.span> Dec 1st, 2025 2AM $1.89 $0.01
2025-11-29 16:00:00<.span> Nov 29th, 2025 4PM $1.92 $0.03
2025-11-23 06:00:00<.span> Nov 23rd, 2025 6AM $1.89 $-0.03

Golem EX Pokemon Products

Checkout the latest Pokemon Card Products for Golem EX. Complete with prices and trends.

Enhanced 2-Pack Blister Pack [Alolan Dugtrio, Alolan Muk, & Alolan Golem]

Enhanced 2 Pack Blister Pack Alolan Dugtrio Alolan Muk and Alolan Golem

— 0%

Name
Set
Rarity
Price
Trend
Golem Golem Golem Generations Holo Rare $ 1.38 -0.72%
Golem EX Golem EX Golem EX Generations Ultra Rare $ 1.99 3.11%
Alolan Golem Alolan Golem Alolan Golem Guardians Rising Holo Rare $ 0.56 -1.75%
Alolan Golem GX Alolan Golem GX Alolan Golem GX Crimson Invasion Ultra Rare $ 1.78 -1.11%
Alolan Golem GX (Full Art) Alolan Golem GX Full Art Alolan Golem GX Full Art Crimson Invasion Ultra Rare $ 4.50 -3.64%
Alolan Golem GX (Secret) Alolan Golem GX Secret Alolan Golem GX Secret Crimson Invasion Secret Rare $ 9.98 0.50%
Alolan Golem Alolan Golem Alolan Golem Team Up Rare $ 0.82 6.49%
Golem Golem Golem Unbroken Bonds Holo Rare $ 0.51 -5.56%
Golem Golem Golem Hidden Fates Rare $ 0.39 5.41%
Golem Golem Golem Fusion Strike Rare $ 0.24 4.35%
Golem Golem Golem Fossil Uncommon $ 1.47 1.38%
Golem ex - 076/165 Golem ex 076 165 Golem ex 076 165 Scarlet & Violet 151 Double Rare $ 1.03 0.98%
Golem ex - 189/165 Golem ex 189 165 Golem ex 189 165 Scarlet & Violet 151 Ultra Rare $ 6.02 -2.27%
Alolan Golem Alolan Golem Alolan Golem Journey Together Uncommon $ 0.35 2.94%
Brock's Golem Brocks Golem Brocks Golem Gym Heroes Rare $ 10.88 2.64%
Golem (14) Golem 14 Golem 14 Expedition Holo Rare $ 29.59 1.23%
Golem Golem Golem Legendary Collection Rare $ 3.68 2.51%
Golem (49) Golem 49 Golem 49 Expedition Rare $ 8.03 2.16%
Golem Golem Golem Skyridge Secret Rare $ 299.95 14.80%
Golem Golem Golem Dragon Holo Rare $ 39.28 -7.29%
Golem Golem Golem Legend Maker Holo Rare $ 8.30 -0.84%
Golem Golem Golem Secret Wonders Rare $ 3.07 -3.76%
Golem Golem Golem Arceus Rare $ 1.60 15.94%
Golem E4 Golem E4 Golem E4 Rising Rivals Rare $ 1.39 -2.80%
Golem ex Golem ex Golem ex Dragon Ultra Rare $ 68.91 4.42%
Golem Golem Golem Flashfire Rare $ 0.57 1.79%
Golem

Golem
Generations
$ 1.38 — -0.72%

Golem EX

Golem EX
Generations
$ 1.99 — 3.11%

Alolan Golem

Alolan Golem
Guardians Rising
$ 0.56 — -1.75%

Alolan Golem GX

Alolan Golem GX
Crimson Invasion
$ 1.78 — -1.11%

Alolan Golem

Alolan Golem
Team Up
$ 0.82 — 6.49%

Golem

Golem
Unbroken Bonds
$ 0.51 — -5.56%

Golem

Golem
Hidden Fates
$ 0.39 — 5.41%

Golem

Golem
Fusion Strike
$ 0.24 — 4.35%

Golem

Golem
Fossil
$ 1.47 — 1.38%

Alolan Golem

Alolan Golem
Journey Together
$ 0.35 — 2.94%

Brock's Golem

Brocks Golem
Gym Heroes
$ 10.88 — 2.64%

Golem (14)

Golem 14
Expedition
$ 29.59 — 1.23%

Golem

Golem
Legendary Collection
$ 3.68 — 2.51%

Golem (49)

Golem 49
Expedition
$ 8.03 — 2.16%

Golem

Golem
Skyridge
$ 299.95 — 14.80%

Golem

Golem
Dragon
$ 39.28 — -7.29%

Golem

Golem
Legend Maker
$ 8.30 — -0.84%

Golem

Golem
Secret Wonders
$ 3.07 — -3.76%

Golem

Golem
Arceus
$ 1.60 — 15.94%

Golem E4

Golem E4
Rising Rivals
$ 1.39 — -2.80%

Golem ex

Golem ex
Dragon
$ 68.91 — 4.42%

Golem

Golem
Flashfire
$ 0.57 — 1.79%