Energy Removal
| Card # / Rarity | 92 / Common |
| Set | Base Set (Shadowless) |
| Character(s) | |
BASE SET (SHADOWLESS)
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Feb 21st, 2026 6AM | $0.74 | - | |
| Feb 14th, 2026 8PM | $0.72 | $-0.02 | |
| Feb 9th, 2026 8PM | $0.73 | $0.01 | |
| Feb 1st, 2026 10PM | $0.71 | $-0.02 | |
| Feb 1st, 2026 8PM | $0.76 | $0.05 | |
| Feb 1st, 2026 4AM | $0.74 | $-0.02 | |
| Jan 31st, 2026 10AM | $0.76 | $0.02 | |
| Jan 31st, 2026 4AM | $0.74 | $-0.02 | |
| Jan 31st, 2026 2AM | $0.76 | $0.02 | |
| Jan 30th, 2026 8PM | $0.74 | $-0.02 | |
| Jan 30th, 2026 6AM | $0.71 | $-0.03 | |
| Jan 22nd, 2026 4PM | $0.72 | $0.01 | |
| Jan 11th, 2026 2AM | $0.73 | $0.01 | |
| Jan 2nd, 2026 6AM | $0.76 | $0.03 | |
| Dec 31st, 2025 6AM | $0.75 | $-0.01 | |
| Dec 30th, 2025 2AM | $0.76 | $0.01 | |
| Dec 29th, 2025 8AM | $0.75 | $-0.01 | |
| Dec 26th, 2025 10PM | $0.72 | $-0.03 | |
| Dec 18th, 2025 2AM | $0.73 | $0.01 | |
| Dec 17th, 2025 8AM | $0.74 | $0.01 | |
| Dec 12th, 2025 8PM | $0.73 | $-0.01 | |
| Dec 8th, 2025 6AM | $0.76 | $0.03 | |
| Dec 2nd, 2025 4AM | $0.78 | $0.02 | |
| Nov 25th, 2025 4PM | $0.79 | $0.01 | |
| Nov 20th, 2025 10PM | $0.77 | $-0.02 | |
| Nov 19th, 2025 2AM | $0.76 | $-0.01 | |
| Nov 18th, 2025 10PM | $0.77 | $0.01 | |
| Nov 15th, 2025 6AM | $0.76 | $-0.01 | |
| Nov 15th, 2025 12AM | $0.77 | $0.01 | |
| Nov 13th, 2025 4AM | $0.76 | $-0.01 | |
| Nov 13th, 2025 2AM | $0.77 | $0.01 | |
| Nov 12th, 2025 10PM | $0.76 | $-0.01 | |
| Nov 11th, 2025 4AM | $0.78 | $0.02 | |
| Nov 5th, 2025 2AM | $0.77 | $-0.01 | |
| Nov 3rd, 2025 6PM | $0.76 | $-0.01 | |
| Oct 31st, 2025 4AM | $0.78 | $0.02 | |
| Oct 29th, 2025 6AM | $0.77 | $-0.01 | |
| Oct 28th, 2025 4AM | $0.84 | $0.07 | |
| Oct 27th, 2025 12AM | $0.78 | $-0.06 | |
| Oct 24th, 2025 4AM | $0.84 | $0.06 | |
| Oct 19th, 2025 2AM | $0.83 | $-0.01 | |
| Oct 17th, 2025 12AM | $0.82 | $-0.01 | |
| Oct 5th, 2025 8AM | $0.80 | $-0.02 | |
| Oct 2nd, 2025 4AM | $0.81 | $0.01 | |
| Sep 24th, 2025 4PM | $0.82 | $0.01 | |
| Sep 14th, 2025 2PM | $0.83 | $0.01 | |
| Sep 7th, 2025 2PM | $0.82 | $-0.01 | |
| Sep 7th, 2025 12PM | $0.84 | $0.02 | |
| Sep 5th, 2025 8AM | $0.85 | $0.01 | |
| Sep 4th, 2025 8PM | $0.82 | $-0.03 |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Super Energy Removal
|
Super Energy Removal | Base Set (Shadowless) | Rare | $ 5.74 | 0.17% | ||
Energy Removal
|
Energy Removal | Base Set (Shadowless) | Common | $ 0.74 | 2.78% | ||
Super Energy Removal
|
Super Energy Removal | Base Set | Rare | $ 3.47 | -1.14% | ||
Energy Removal
|
Energy Removal | Base Set | Common | $ 0.49 | 2.08% | ||
Energy Removal
|
Energy Removal | Base Set 2 | Common | $ 0.39 | 2.63% | ||
Super Energy Removal
|
Super Energy Removal | Base Set 2 | Rare | $ 2.75 | -0.72% | ||
Energy Removal 2
|
Energy Removal 2 | Ruby and Sapphire | Uncommon | $ 0.45 | 2.27% | ||
Energy Removal 2
|
Energy Removal 2 | Expedition | Uncommon | $ 1.48 | 3.50% | ||
Energy Removal 2
|
Energy Removal 2 | FireRed & LeafGreen | Uncommon | $ 2.55 | -1.92% | ||
Energy Removal 2
|
Energy Removal 2 | Unseen Forces | Uncommon | $ 0.42 | 2.44% | ||
Energy Removal 2
|
Energy Removal 2 | Power Keepers | Uncommon | $ 0.63 | -3.08% | ||
Super Energy Removal 2
|
Super Energy Removal 2 | Aquapolis | Uncommon | $ 12.73 | 54.49% |
Super Energy Removal
Base Set (Shadowless)
$ 5.74
—
0.17%
Energy Removal
Base Set (Shadowless)
$ 0.74
—
2.78%
Super Energy Removal
Base Set
$ 3.47
—
-1.14%
Energy Removal
Base Set
$ 0.49
—
2.08%
Energy Removal
Base Set 2
$ 0.39
—
2.63%
Super Energy Removal
Base Set 2
$ 2.75
—
-0.72%
Energy Removal 2
Ruby and Sapphire
$ 0.45
—
2.27%
Energy Removal 2
Expedition
$ 1.48
—
3.50%
Energy Removal 2
FireRed & LeafGreen
$ 2.55
—
-1.92%
Energy Removal 2
Unseen Forces
$ 0.42
—
2.44%
Energy Removal 2
Power Keepers
$ 0.63
—
-3.08%
Super Energy Removal 2
Aquapolis
$ 12.73
—
54.49%